Rochester (Mich.) at Lawrence Tech
@ Sotuhfield, Mich. (Don Ridler Field Hou)
10/30/2019 at 7:00 PM
@ Sotuhfield, Mich. (Don Ridler Field Hou)
10/30/2019 at 7:00 PM
Rochester (Mich.)
0 |
Lawrence Tech
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Rochester (Mich.) (2-24, 1-15) | 5 | 14 | 16 | 0 |
Lawrence Tech (25-2, 16-0) | 25 | 25 | 25 | 3 |
Rochester (Mich.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 8 | 33 | -.152 |
2 | 5 | 3 | 34 | .059 |
3 | 8 | 6 | 35 | .057 |
Lawrence Tech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 1 | 32 | .469 |
2 | 20 | 3 | 40 | .425 |
3 | 15 | 5 | 40 | .250 |
Rochester (Mich.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alli Shea * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Zoe Earl * | 3 | 1 | 1 | 8 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
5 | Brynn LeBlanc | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
6 | Emilee Scott | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jaelynn Block * | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Kimberly Boulier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Caty Cangemi | 2 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Carmyn Lorenc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jenna Pomaville * | 3 | 5 | 3 | 24 | .083 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 5.0 |
15 | Kaitlyn Williams * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
20 | Stepanie Bradley | 2 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
23 | Faith Burton * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 17 | 102 | -.010 | 16 | 0 | 0 | 4 | 44 | 0 | 0 | 0 | 2 | 16.0 |
Lawrence Tech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alysha Vipushan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jessica Lodge * | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
3 | Isabella McDonald | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
4 | Kristi Doherty * | 3 | 4 | 1 | 8 | .375 | 33 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
5 | Marriya Henry * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
7 | Varvara Gromakova * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
8 | Alexis Snider | 1 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
9 | Nichole Hyduk * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
10 | Madeline Hudson * | 3 | 14 | 0 | 21 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
11 | Brittany Taber | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
12 | Shelby Rasch | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
13 | Lillian Regnier | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Peyton Heady | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
16 | Mackenzie Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Reinali Calisin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
19 | Kate Simplico | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 9 | 112 | .375 | 48 | 4 | 4 | 0 | 63 | 0 | 8 | 0 | 3 | 59.0 |
Other Information |
---|
Arena: Don Ridler Field Hou Attendance: 83 Time: 1:12 1st Referee: Perry Southerland 2nd Referee: Lisa Bain |
* = Starter