Cornerstone at Lawrence Tech
@ Southfield, Mich.
9/28/2019 at 11:00 AM
@ Southfield, Mich.
9/28/2019 at 11:00 AM
Cornerstone
0 |
Lawrence Tech
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cornerstone | 17 | 23 | 18 | 0 |
Lawrence Tech | 25 | 25 | 25 | 3 |
Cornerstone |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 10 | 41 | .073 |
2 | 13 | 4 | 37 | .243 |
3 | 10 | 3 | 29 | .241 |
Lawrence Tech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 4 | 35 | .057 |
2 | 13 | 3 | 36 | .278 |
3 | 14 | 3 | 32 | .344 |
Cornerstone |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Dykema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Taylor Huizenga | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Hannah Stearns | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Rylie Walters | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lindsey Barry * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
8 | Bailey Cummings * | 3 | 7 | 5 | 28 | .071 | 3 | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 7.5 |
9 | Kaylee Dykema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Eleyna Zichterman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kayla Clark | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
13 | Jackie Stanko * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
14 | Oliva Keelean * | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
15 | Brooke Nicholson * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
16 | Alexis Angus * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
18 | Patsy Morris | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 17 | 107 | .178 | 35 | 3 | 8 | 8 | 54 | 0 | 8 | 2 | 1 | 43.0 |
Lawrence Tech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alysha Vipushan | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Jessica Lodge * | 3 | 11 | 3 | 23 | .348 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
3 | Isabella McDonald | 3 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4 | Kristi Doherty * | 3 | 4 | 4 | 16 | .000 | 21 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
6 | Zakia Hunt * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
7 | Varvara Gromakova * | 3 | 4 | 0 | 14 | .286 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
8 | Alexis Snider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Nichole Hyduk * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Madeline Hudson * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
11 | Brittany Taber | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Shelby Rasch | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
16 | Mackenzie Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | Reinali Calisin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 10 | 103 | .223 | 31 | 8 | 6 | 3 | 48 | 2 | 4 | 1 | 0 | 45.0 |
Other Information |
---|
Attendance: 144 Time: 1:22 1st Referee: Bryan Valentine 2nd Referee: Bette Norman 3rd Referee: Max Kjome |
* = Starter