Aquinas at Lawrence Tech
@ Southfield, Mich. (Don Ridler Field House)
9/27/2019 at 7:00 PM
@ Southfield, Mich. (Don Ridler Field House)
9/27/2019 at 7:00 PM
Aquinas
2 |
Lawrence Tech
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Aquinas (5-9, 2-3) | 16 | 28 | 25 | 19 | 11 | 2 |
Lawrence Tech (11-1, 5-0) | 25 | 26 | 20 | 25 | 15 | 3 |
Aquinas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 36 | .056 |
2 | 15 | 6 | 56 | .161 |
3 | 12 | 6 | 35 | .171 |
4 | 15 | 6 | 41 | .220 |
5 | 5 | 2 | 19 | .158 |
Lawrence Tech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 35 | .286 |
2 | 11 | 8 | 49 | .061 |
3 | 8 | 7 | 28 | .036 |
4 | 12 | 1 | 32 | .344 |
5 | 11 | 1 | 21 | .476 |
Aquinas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Adrien Yondo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Maddie Ingraham | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
3 | Payton Klein * | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
4 | Haylee Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Olivia Martinelli | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kylie Christensen * | 5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
10 | Kenzie Sanders | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 5.0 |
11 | Kali Crawford * | 5 | 7 | 4 | 24 | .125 | 43 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 9.0 |
12 | Sam Vanhouten | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | Karly Morris | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 2.0 |
14 | Brenna Poole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Ally Blackford * | 5 | 3 | 4 | 18 | -.056 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
18 | Jackie Rozell * | 5 | 15 | 5 | 61 | .164 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16.0 |
19 | Allie Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Meredith Kraus * | 4 | 2 | 4 | 8 | -.250 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 27 | 187 | .155 | 45 | 8 | 12 | 10 | 80 | 0 | 4 | 0 | 3 | 66.0 |
Lawrence Tech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alysha Vipushan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jessica Lodge * | 5 | 11 | 2 | 29 | .310 | 0 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
3 | Isabella McDonald | 5 | 14 | 7 | 45 | .156 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
4 | Kristi Doherty * | 5 | 7 | 4 | 23 | .130 | 39 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 1 | 8.0 |
6 | Zakia Hunt * | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11.0 |
7 | Varvara Gromakova * | 5 | 9 | 3 | 26 | .231 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
9 | Nichole Hyduk * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
10 | Madeline Hudson * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
11 | Brittany Taber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Shelby Rasch | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 1.0 |
16 | Mackenzie Fisher | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Morgan Minjares | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Reinali Calisin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 21 | 165 | .212 | 42 | 10 | 6 | 8 | 94 | 1 | 4 | 0 | 2 | 69.0 |
Other Information |
---|
Arena: Don Ridler Field House Attendance: 143 Time: 2:07 1st Referee: Dana Fuller 2nd Referee: Fusako Hises 3rd Referee: Hobbs/Richards |
* = Starter