Conner Victory #13 F Lawrence Tech
gp
14
p
11
g
6
a
5
pim
20
+/-
+1
Recent Games | ||
---|---|---|
Nov 1 | Aquinas | W, 4-3 |
Nov 2 | at Aquinas | W, 3-2 |
Nov 8 | Michigan Dearborn | L, 5-1 |
Nov 22 | Cleary | W, 11-1 |
Nov 23 | at Cleary | W, 5-4 |
Dec 6 | Duquesne | W, 9-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 14 | ||
Points | 11 | 11 | ||
Goals | 6 | 6 | ||
Assists | 5 | 5 | ||
PIM | 20 | 20 | ||
+/- | +1 | +1 | ||
Power-play goals | 2 | 2 | ||
Short-handed goals | 4 | 4 | ||
Empty net goals | 0 | 0 | ||
Games started | 3 | 3 | ||
Game-winning goals | 1 | 1 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 31 | 31 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | Blue & White Game | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | Concordia | W, 5-3 | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 6 | at Concordia | W, 6-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 10 | at Rochester (Mich.) | L, 5-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 11 | Rochester (Mich.) | W, 5-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 18 | Concordia | W, 10-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19 | at Concordia | W, 8-1 | - | 1 | 0 | 1 | 4 | +0 | 0 | 1 | 0 | 1 | 0 | 5 |
Oct 25 | Indiana Tech | L, 8-3 | 1 | 1 | 0 | 1 | 2 | +0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct 26 | at Indiana Tech | L, 8-5 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 1 | Aquinas | W, 4-3 | - | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nov 2 | at Aquinas | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 8 | Michigan Dearborn | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | Cleary | W, 11-1 | - | 2 | 0 | 2 | 0 | +0 | 0 | 2 | 0 | 0 | 0 | 3 |
Nov 23 | at Cleary | W, 5-4 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 6 | Duquesne | W, 9-3 | 1 | 1 | 1 | 2 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 5 |
Dec 7 | Duquesne | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | at Rochester (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 12 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Concordia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Concordia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Michigan Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Michigan Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | Cleary | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Cleary | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 5 | 11 | 20 | +1 | 2 | 4 | 0 | 1 | 0 | 0 | 31 |
Conference | 14 | 6 | 5 | 11 | 20 | +1 | 2 | 4 | 0 | 1 | 0 | 0 | 31 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 8 | 5 | 2 | 7 | 14 | +0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 |
Away | 6 | 1 | 3 | 4 | 6 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 10 | 5 | 4 | 9 | 18 | +1 | 2 | 3 | 0 | 1 | 0 | 0 | 26 |
Losses | 4 | 1 | 1 | 2 | 2 | +0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
October | 8 | 2 | 3 | 5 | 12 | +1 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
November | 5 | 3 | 1 | 4 | 4 | +0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
December | 1 | 1 | 1 | 2 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |