Lawrence Tech at Taylor - Upland, IN 11/16/2019 - 1:00 PM |
|
Lawrence Tech
26 |
Taylor (Ind.)
38 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lawrence Tech (1-9) | 0 | 0 | 6 | 20 | 26 |
Taylor (Ind.) (3-7) | 14 | 7 | 0 | 17 | 38 |
Upland, IN | Turner Stadium |
Prd | Time | Scoring Summary | Lawrence Tech - Taylor (Ind.) |
---|---|---|---|
1 | 10:24 |
Taylor (Ind.)
-
Zac Saltzgaber 7 yd run.
(Zane Shilts kick
is good).
Drive: 10 plays, 55 yards in 4:36. |
0 - 7 |
1 | 04:37 |
Taylor (Ind.)
-
Zac Saltzgaber 35 yd run.
(Zane Shilts kick
is good).
Drive: 7 plays, 56 yards in 3:04. |
0 - 14 |
2 | 10:15 |
Taylor (Ind.)
-
Caden Hilliard 6 yd run.
(Zane Shilts kick
is good).
Drive: 3 plays, 59 yards in 1:28. |
0 - 21 |
3 | 04:31 |
Lawrence Tech
-
Marqez Steele 2 yd pass from Tyler Kulka.
(H. Washington kick
blocked).
Drive: 5 plays, 90 yards in 2:34. |
6 - 21 |
4 | 14:31 |
Taylor (Ind.)
-
Trey Burdine 35 yd pass from Zac Saltzgaber.
(Zane Shilts kick
is good).
Drive: 3 plays, 47 yards in 1:14. |
6 - 28 |
4 | 11:34 |
Lawrence Tech
-
Derrick Hinton 9 yd pass from Tyler Kulka.
(H. Washington kick
is good).
Drive: 10 plays, 70 yards in 2:52. |
13 - 28 |
4 | 06:36 |
Taylor (Ind.)
-
Zane Shilts 33 yd field goal.
Drive: 10 plays, 49 yards in 4:58. |
13 - 31 |
4 | 03:41 |
Taylor (Ind.)
-
Justin Fath 31 yd run.
(Zane Shilts kick
is good).
Drive: 3 plays, 44 yards in 1:27. |
13 - 38 |
4 | 00:50 |
Lawrence Tech
-
Derrick Hinton 10 yd pass from Tyler Kulka.
(H. Washington kick
is good).
Drive: 11 plays, 65 yards in 2:51. |
20 - 38 |
4 | 00:00 | Lawrence Tech - J. Cartwright I 24 yd pass from Tyler Kulka. | 26 - 38 |
Lawrence Tech | Statistics | Taylor (Ind.) |
---|---|---|
22 | FIRST DOWNS | 19 |
13 6 3 |
Passing Rushing Penalty |
4 15 0 |
31% (5 of 16) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
38% (3 of 8) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
430 | TOTAL OFFENSE | 375 |
78 5.5 |
Total Offensive Plays Average gain per play |
60 6.3 |
298 | NET YARDS PASSING | 82 |
32-46 6.5 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-17 4.8 0-0 0 |
132 | NET YARDS RUSHING | 293 |
32 4.1 |
Rushing Attempts Average gain per rush |
43 6.8 |
3-91 | PUNTS: Number-Yards | 5-137 |
30.3 | Average | 27.4 |
89 | TOTAL RETURN YARDS | 23 |
1-12 5-77 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-23 0 0 |
5-47 | PENALTIES: Number-Yards | 5-54 |
1-0 | FUMBLES: Number-Lost | 0-0 |
0 0 | SACKS: Number-Yards | 1-4 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
31:25 | TIME OF POSSESSION | 28:35 |
Lawrence Tech | Taylor (Ind.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
23 | Daniel Macks | 2 | 8 | 10 | - | - | - | - | 2 | |||
42 | Drake Barry | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
11 | Chris McCoy | 5 | 2 | 7 | - | - | - | - | 1 | |||
86 | Matt Plaga | 1 | 6 | 7 | - | 0.5 - 1 | - | - | 1 | |||
15 | Ze'Veon McDonald | 1 | 4 | 5 | - | - | - | - | 1 | |||
21 | Robbie Best | 4 | 1 | 5 | - | - | - | - | ||||
22 | Mitch Waters | 0 | 4 | 4 | - | - | - | - | ||||
49 | Nick Ryan | 0 | 3 | 3 | - | 1 - 4 | - | - | 1 | |||
55 | Charlie Riddle | 1 | 2 | 3 | - | - | - | - | ||||
5 | Fareed Soluade | 0 | 2 | 2 | - | 1 - 6 | - | - | ||||
9 | Christian Clark-Broaden | 2 | 0 | 2 | - | - | - | - | 1 | |||
10 | Cam Urbanick | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
12 | Keivlan Griffith | 2 | 0 | 2 | - | - | - | - | 1 | |||
4 | Nick Spohn | 0 | 1 | 1 | - | - | - | - | ||||
14 | Tanner Jeska | 1 | 0 | 1 | - | - | - | - | ||||
29 | CJ Davidson | 0 | 1 | 1 | - | - | - | - | ||||
53 | Colby Ford | 0 | 1 | 1 | - | - | - | - | ||||
98 | DeMarcus Bush | 0 | 1 | 1 | - | - | - | - | ||||
44 | Will Stertz | - | - | - | - | 1 | ||||||
TOTALS | 26 | 40 | 66 | - | 4 - 14 | 0-0 | - | 2 | 1 | 6 | ||
# | Taylor (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
53 | Mark Baker | 11 | 5 | 16 | 0.5 - 2 | 1 - 3 | - | - | 1 | |||
37 | Matt Wheeler | 5 | 5 | 10 | - | 1 - 2 | - | - | ||||
55 | Colin Schwartz | 1 | 8 | 9 | - | 0.5 - 1 | 1 | - | - | 1 | ||
10 | Josh Saltzgaber | 7 | 1 | 8 | - | 1 - 2 | - | - | 1 | 1 | ||
22 | Cade Segura | 3 | 3 | 6 | - | - | - | - | ||||
94 | John Ragan | 4 | 2 | 6 | - | 1.5 - 12 | - | - | ||||
33 | Kendal Miller | 4 | 1 | 5 | - | - | - | - | ||||
35 | Tyler Watson | 2 | 2 | 4 | - | - | - | - | ||||
17 | Major Dailey | 2 | 1 | 3 | - | - | - | - | ||||
27 | Sam Bolin | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
30 | Jackso Bronkema | 1 | 2 | 3 | - | - | - | - | ||||
95 | Tyler Hasbrook | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | 1 | ||
34 | Billy Sheridan | 2 | 0 | 2 | - | - | - | - | ||||
52 | Sam Bartu | 1 | 1 | 2 | - | - | - | - | 2 | |||
71 | Luke Corsten | 0 | 2 | 2 | - | - | - | - | 1 | |||
83 | Logan Benson | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 47 | 36 | 83 | 1 - 4 | 6 - 23 | 1 | 0-0 | - | 4 | 1 | 4 |
Other Information | |
---|---|
Location: Upland, IN Stadium: Turner Stadium Attendance: 740 Weather: sunny Temperature: 38 deg Wind: 10-15 |
Referee: James Lytle Umpire: Chard Harshman Head Linesman: Tom Fox Line Judge: Cody Johnson Back Judge: Jason Ferguson Field Judge: Lance Ferrell Side Judge: Ronald Cherry |