Lawrence Tech at Eastern Michigan (Club) - Ypsilanti, MI 9/22/2018 - 12:00 PM |
|
Lawrence Tech
65 |
Eastern Michigan (Club)
0 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lawrence Tech (3-0, 0-0) | 9 | 20 | 22 | 14 | 65 |
Eastern Michigan (Club) (2-0, 0-0) | 0 | 0 | 0 | 0 | 0 |
Ypsilanti, MI | Rynearson Stadium |
Prd | Time | Scoring Summary | Lawrence Tech - Eastern Michigan (Club) |
---|---|---|---|
1 | 14:00 |
Lawrence Tech
-
Tanner Foley 49 yd run.
(Conner Grobbel kick
is good).
Drive: 2 plays, 52 yards in 1:04. |
7 - 0 |
1 | 12:40 | Lawrence Tech - Team safety | 9 - 0 |
2 | 14:02 |
Lawrence Tech
-
Mekai Otero 5 yd run.
(Conner Grobbel kick
is good).
Drive: 3 plays, 81 yards in 0:38. |
16 - 0 |
2 | 09:32 |
Lawrence Tech
-
Kendyl Williams 29 yd pass from Tyler Kulka.
(Conner Grobbel kick
failed).
Drive: 2 plays, 39 yards in 0:20. |
22 - 0 |
2 | 04:21 |
Lawrence Tech
-
Terrel Cunningham 23 yd pass from Tyler Kulka.
(Conner Grobbel kick
is good).
Drive: 3 plays, 44 yards in 7:46. |
29 - 0 |
3 | 13:20 | Lawrence Tech - Touchdown (Conner Grobbel kick failed). | 35 - 0 |
3 | 11:28 | Lawrence Tech - Team safety | 37 - 0 |
3 | 08:59 |
Lawrence Tech
-
Ahmad Sabbagh 5 yd run.
(Conner Grobbel kick
is good).
Drive: 5 plays, 44 yards in 2:46. |
44 - 0 |
3 | 08:28 | Lawrence Tech - Miles Young 23 yd fumble recovery. (Conner Grobbel kick is good). | 51 - 0 |
4 | 14:52 |
Lawrence Tech
-
Matthew Elrod 7 yd pass from Tanner Jeska.
(Conner Grobbel kick
is good).
Drive: 3 plays, 43 yards in 6:34. |
58 - 0 |
4 | 11:31 |
Lawrence Tech
-
Tanner Jeska 1 yd run.
(Conner Grobbel kick
is good).
Drive: 2 plays, 1 yards in 4:49. |
65 - 0 |
Lawrence Tech | Statistics | Eastern Michigan (Club) |
---|---|---|
15 | FIRST DOWNS | 11 |
7 8 0 |
Passing Rushing Penalty |
1 6 4 |
0% (0 of 0) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
293 | TOTAL OFFENSE | 68 |
25 11.7 |
Total Offensive Plays Average gain per play |
51 1.3 |
165 | NET YARDS PASSING | 49 |
8-8 20.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-10 4.9 7-38 0 |
128 | NET YARDS RUSHING | 19 |
17 7.5 |
Rushing Attempts Average gain per rush |
41 0.5 |
0 0 | PUNTS: Number-Yards | 4-57 |
Average | 14.3 | |
108 | TOTAL RETURN YARDS | 60 |
1-36 3-72 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-60 0 0 |
5-58 | PENALTIES: Number-Yards | 7-56 |
2-2 | FUMBLES: Number-Lost | 7-3 |
7-38 | SACKS: Number-Yards | 0 0 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
29:04 | TIME OF POSSESSION | 26:04 |
Lawrence Tech | Eastern Michigan (Club) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
23 | Daniel Macks | 6 | 3 | 9 | 1.5 - 2 | 3 - 5 | - | - | 1 | |||
29 | Thomas Lappin | 5 | 3 | 8 | 0.5 - 2 | 2 - 4 | - | - | ||||
21 | Robbie Best | 3 | 1 | 4 | - | - | - | - | 1 | |||
40 | Cam Gillette | 3 | 0 | 3 | - | 1 - 8 | - | - | ||||
51 | Tommy Larson | 2 | 1 | 3 | 1 - 6 | 2.5 - 13 | 1 | - | - | |||
54 | Dayton Siewert | 2 | 1 | 3 | - | 1 - 8 | - | - | ||||
98 | DeMarcus Bush | 1 | 2 | 3 | 1 - 1 | 2 - 3 | - | - | ||||
4 | Keith Brown | 1 | 1 | 2 | - | - | - | - | ||||
11 | Matt Esterle | 2 | 0 | 2 | 1 - 12 | 2 - 15 | 1 | - | - | |||
25 | Miles Young | 2 | 0 | 2 | - | - | 2-23 | - | ||||
36 | Jalen Smith | 1 | 1 | 2 | - | - | - | - | 3 | |||
37 | Fareed Soluade | 1 | 1 | 2 | - | - | - | - | ||||
50 | Wallace Tagata | 2 | 0 | 2 | - | - | 1 | - | - | |||
90 | Ryan Crane | 1 | 1 | 2 | 1 - 8 | 1.5 - 9 | - | - | ||||
91 | Zackary Brown | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
96 | Emmanuel Ifeosame | 1 | 1 | 2 | - | 1.5 - 13 | 1-0 | - | ||||
TM | Team | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
15 | Kai Ramos | 1 | 0 | 1 | - | - | - | - | ||||
20 | Tanner Foley | 1 | 0 | 1 | - | - | - | - | ||||
24 | Andrew Campbell | 1 | 0 | 1 | - | - | - | - | ||||
31 | Anthony Meagher | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
41 | Drake Barry | 1 | 0 | 1 | - | - | - | - | ||||
49 | Nick Ryan | 0 | 1 | 1 | - | - | - | - | ||||
53 | Hitesh Kumar | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
85 | David Karwaski | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 43 | 18 | 61 | 7 - 38 | 20 - 91 | 3 | 3-23 | - | 4 | 1 | ||
# | Eastern Michigan (Club) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
TM | Team | 5 | 1 | 6 | - | - | 1 | 1-0 | - | |||
18 | Tae George | 3 | 1 | 4 | - | - | - | - | ||||
83 | Brandon Wardlow | 2 | 2 | 4 | - | - | - | - | ||||
41 | Nate Alvord | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
2 | Darin Beals | 2 | 0 | 2 | - | - | - | - | ||||
8 | Vahn Louis | 1 | 1 | 2 | - | - | - | - | ||||
86 | Jeremy Wiejacha | 1 | 1 | 2 | - | - | - | - | ||||
9 | Omari Johnson | 0 | 1 | 1 | - | - | - | - | ||||
19 | Omar Earnest | 1 | 0 | 1 | - | - | - | - | ||||
21 | Morgan Thompson | 1 | 0 | 1 | - | - | 1 | - | - | |||
48 | Joe Donovan | 0 | 1 | 1 | - | - | - | - | ||||
51 | Balaal Hollings | 1 | 0 | 1 | - | - | - | - | ||||
76 | Louis Romero | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
80 | Jionni Ivy | 0 | 1 | 1 | - | - | - | - | 1 | |||
28 | Jaivonte Booka | - | - | 1-0 | - | |||||||
TOTALS | 18 | 12 | 30 | - | 1 - 2 | 2 | 2-0 | - | 1 |
Other Information | |
---|---|
Location: Ypsilanti, MI Stadium: Rynearson Stadium Attendance: 236 Weather: Overcast Temperature: 58 |
Scorekeeper: Jon Hevron |